Bored Pile
The Average External Diameter, Ektexine Thickess and Theoretical Weight (per Meter) of Double Sides Submerged – are Spiral Welding Steel Pipes
External Dimension | EXTEXINE THICKNESS (mm) | ||||||||||
Dimension | |||||||||||
Weight per Meter | 5 | 6 | 7 | 9 | 10 | 11 | 12 | 13 | 14 | 16 | 18 |
Thickness | THEORETICAL WEIGHT PER METER | ||||||||||
219 | 26.88 | 32.02 | 37.10 | ||||||||
245 | 30.09 | 35.86 | 41.59 | ||||||||
273 | 33.55 | 40.01 | 46.42 | 59.10 | 65.36 | ||||||
325 | 39.96 | 47.70 | 55.40 | 70.64 | 78.18 | ||||||
377 | 46.37 | 55.40 | 64.67 | 82.18 | 91.01 | ||||||
426 | 52.41 | 62.65 | 72.83 | 93.05 | 103.09 | ||||||
478 | 65.11 | 70.34 | 81.81 | 104.60 | 115.92 | ||||||
529 | 77.89 | 90.61 | 115.92 | 128.49 | 141.02 | 153.50 | 165.93 | ||||
630 | 92.83 | 108.05 | 138.33 | 153.40 | 168.42 | 183.39 | 198.31 | ||||
720 | 106.12 | 123.59 | 158.31 | 175.60 | 192.84 | 210.02 | 227.16 | ||||
820 | 120.95 | 140.85 | 180.50 | 200.26 | 219.96 | 239.62 | 259.22 | ||||
920 | 120.95 | 158.10 | 202.70 | 224.92 | 247.09 | 269.21 | 291.28 | ||||
1029 | 135.74 | 175.36 | 224.89 | 249.58 | 274.22 | 298.81 | 323.34 | 347.82 | 396.66 | ||
1120 | 150.54 | 247.09 | 274.24 | 301.35 | 328.40 | 355.40 | 382.36 | 436.12 | |||
1220 | 269.29 | 298.90 | 328.47 | 357.99 | 387.46 | 416.88 | 475.58 | 445.29 | |||
1320 | 291.48 | 323.57 | 355.60 | 387.59 | 419.52 | 451.41 | 515.04 | 489.69 | |||
1420 | 313.68 | 348.23 | 382.73 | 417.18 | 451.58 | 485.94 | 485.94 | 534.08 | |||
1520 | 335.87 | 372.89 | 409.86 | 446.77 | 483.64 | 520.46 | 593.95 | 622.86 | |||
1620 | 358.08 | 397.55 | 436.98 | 476.37 | 515.70 | 554.99 | 633.41 | 711.64 | |||
1720 | 380.26 | 422.21 | 464.11 | 505.96 | 547.76 | 589.52 | 672.87 | 756..03 | |||
1820 | 40246 | 446.87 | 491.24 | 535.56 | 579.82 | 624.04 | 712.33 | 800.42 | |||
1920 | 424.65 | 471.53 | 518.37 | 565.15 | 611.88 | 658.57 | 751.79 | 84481 | |||
2020 | 446.85 | 496.20 | 545.49 | 594.74 | 643.94 | 693.09 | 791.25 | 889.20 | |||
2032 | 449.07 | 499.16 | 548.21 | 598.29 | 647.15 | 697.24 | 795.98 | 894.53 |
ANGLE BAR
An angle bar is a structural steel bar with an L-shaped cross-section, often known as an angle iron or an L-bar. It has uneven sides, with one side slightly shorter than the other, and is made up of hot-rolled steel.
FLAT BAR
Flat bars are used for many different things, such as frame constructions, ladder hangers, gate latches, ductwork, reinforcing materials, and even ornamental uses.